Patient Group Support
Patient group support donations 2011
| Organisation | Description | £ |
| AGE Scotland | Scottish healthcare awards dinner attendee | 275 |
| Atrial Fibrillation Association | ABPI dinner attendee | 280 |
| Atrial Afibrillation Association | Support for Close the Gap project to campaign for Atrial Fibrillation awareness | 3,500 |
| *British Lung Foundation | For co-ordinating a UK stand on behalf of respiratory charities at the American Thoracic Society congress in Denver | 5,000 |
| British Lung Foundation | Purchase of Self-management plan books | 500 |
| *British Lung Foundation | 5 days of training interventions. No money was provided but the ?consultancy benefit? to the Charity was £5000 | 5,000 |
| British Lung Foundation Scotland | Scottish healthcare awards dinner attendee | 275 |
| Breast Cancer Care Scotland | Scottish healthcare awards dinner attendee | 275 |
| Cancer Campaigning Group | Membership Fees | 5,000 |
| Diabetes UK | ABPI dinner attendee | 280 |
| Diabetes UK | Bronze sponsorship | 3,500 |
| Diabetes UK | Meeting sponsorship | 14,760 |
| Diabetes UK | Satellite Symposia | 5,600 |
| Macmillan | ABPI dinner attendee | 280 |
| NAM Aidsmap | To update patient information publication booklets (for print and web) and treatment charts in print and online | 1,000 |
| RCLCF | Lung cancer awareness month internal fundraiser | 400 |
| RCLCF | Attendance at global patient advocacy oncology board | 637 |
| Stroke Association Scotland | Scottish Healthcare awards accommodation | 165 |
| Stroke Association Scotland | Scottish Healthcare awards attendance ticket | 275 |
*Boehringer Ingelheim donated 50% of this amount. The remaining amount was paid for by a third party.