| Amounts in millions of EUR, unless otherwise indicated |
2007 | 2006 | Change |
|---|---|---|---|
| Net sales | 10,952 | 10,574 | 4 % |
| Net sales by region | |||
| Europe | 33 % | 31 % | |
| Americas | 50 % | 51 % | |
| Asia, Australasia, Africa | 17 % | 18 % | |
| Net sales by business area | |||
| Human Pharmaceuticals | 96 % | 96 % | |
| Animal Health | 4 % | 4 % | |
| Research and Development | 1,730 | 1,574 | 10 % |
| Personnel costs | 2,886 | 2,836 | 2 % |
| Average number of employees* | 39,800 | 38,428 | 4 % |
| Operating income | 2,100 | 2,140 | -2 % |
| Operating income as % of sales | 19.2 % | 20.2 % | |
| Income after taxes | 1,812 | 1,729 | 5 % |
| Income after taxes as % of sales | 16.5 % | 16.4 % | |
| Shareholders' equity | 3,372 | 5,175 | -35 % |
| Return on shareholders' equity | 35.0 % | 37.4 % | |
| Cash Flow | 2,392 | 2,317 | 3 % |
| Investments in tangible assets | 654 | 596 | 10 % |
| Depreciation of tangible assets | 432 | 419 | 3 % |
* including the total number of employees in joint ventures included in the consolidation
Figures in EUR million or %
Figures in EUR million or %
| Boehringer Ingelheim Corporation | 1st Half 2007 | 1st Half 2006 | Change in % | Currency- adjusted in % |
|---|---|---|---|---|
| Net sales | 5,407 | 5,296 | +2.1 % | +7.5 % |
| Human Pharmaceutical Business of which |
5,212 | 5,114 | +1,9 % | +7,3 % |
| Prescription Medicines | 4,310 | 4,201 | +2.6 % | +8.4 % |
| Consumer Healthcare | 560 | 522 | +7.4 % | +12.5 % |
| Pharma Chemicals | 79 | 82 | -3.3 % | +0.9 % |
| Biopharmaceuticals | 196 | 221 | -11.5 % | -11.5 % |
| Animal Health Business | 195 | 182 | +7,3 % | +10,7 % |
| Operating Income | 1,001 | 1,033 | +3,1 % | |
| Personnel Capacity* | 38,351 | 36,945 | +3,8 % |
* 1st Half 2007 excl. Apprentices
Figures in EUR million or %
Figures in EUR million or %



