| Amounts in millions of EUR, unless otherwise indicated |
2010 | 2009 | Change |
|---|---|---|---|
| Net sales | 12,589 | 12,721 | -1 % |
| Net sales by region | |||
| Europe | 32% | 31 % | |
| Americas | 46% | 49 % | |
| Asia, Australasia, Africa | 22% | 20 % | |
| Net sales by business area | |||
| Human Pharmaceuticals | 93% | 95 % | |
| Animal Health | 7% | 5% | |
| Research and Development | 2,453 | 2,215 | 11 % |
| Personnel costs | 3,358 | 3,221 | 4 % |
| Average number of employees* | 42,224 | 41,534 | 2 % |
| Operating income | 1,896 | 2,239 | -15 % |
| Operating income as % of sales | 15.1% | 17.6 % | |
| Income after taxes | 888 | 1,764 | -50 % |
| Income after taxes as % of sales | 7.1% | 13.9 % | |
| Shareholders' equity | 6,474 | 5,901 | 10 % |
| Return on shareholders' equity | 15 % | 37.4 % | |
| Cash Flow | 2,234 | 2,409 | -7 % |
| Investments in tangible assets | 519 | 630 | -18% |
| Depreciation of tangible assets | 470 | 6 % |
Amounts in millions of EUR, unless otherwise indicated