| Amounts in millions of EUR, unless otherwise indicated |
2009 | 2008 | Change |
|---|---|---|---|
| Net sales | 12,721 | 11,595 | +10 % |
| Net sales by region | |||
| Europe | 31% | 33 % | |
| Americas | 49% | 48 % | |
| Asia, Australasia, Africa | 20% | 19 % | |
| Net sales by business area | |||
| Human Pharmaceuticals | 95% | 96 % | |
| Animal Health | 5% | 4 % | |
| Research and Development | 2,215 | 2,109 | +5 % |
| Personnel costs | 3,221 | 3,004 | +7 % |
| Average number of employees* | 41,534 | 41,300 | +1 % |
| Operating income | 2,239 | 1,980 | +13 % |
| Operating income as % of sales | 17.6% | 17.1 % | |
| Income after taxes | 1,764 | 1,428 | +24 % |
| Income after taxes as % of sales | 13.9% | 12.3 % | |
| Shareholders' equity | 5,901 | 4,703 | +25 % |
| Return on shareholders' equity | 37.4% | 42.2 % | |
| Cash Flow | 2,409 | 1,997 | +21 % |
| Investments in tangible assets | 630 | 665 | -5 % |
| Depreciation of tangible assets | 470 | 453 | +4 % |
Amounts in millions of EUR, unless otherwise indicated